ENOSI NEON PARALIMNIOU - Παγκύπριο Πρωτάθλημα Νέων κάτω των 19 Α΄ Κατηγορίας 2018/19
Established: 1936
Colors: crimson - blue - white
President: Κώστας Στρατής
Address: 17 Antoni Papadopoulou street, P.O. BOX 33020, 5310 Paralimni
Telephone: +357 23827329
Fax: +357 23825658
Email: info@enpfc.com
Stadium: TASOS MARKOU (PARALIMNI)
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
THEODOROS KOUTSOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 65 |
RAFAIL PITTATZIIS | 20 | 0 | 20 | 0 | 0 | 2 (2) | 0 | 1800 |
ANDREAS GAVRIIL | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 0 |
CHRISTOFOROS CHRISTOFI | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 0 |
ELEFTHERIOS FLOURIS | 25 | 0 | 25 | 1 | 0 | 3 (3) | 0 | 2232 |
FLORENTIOS TSOUKKAS | 7 | 4 | 3 | 0 | 0 | 0 (0) | 1 | 314 |
SARR MAGATTE | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
MAXIMILIANOS ASPRIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 29 |
KIRIAKOS OIKONOMIDIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 16 |
SOLOMOS PIRILLIS | 24 | 2 | 22 | 1 | 0 | 3 (3) | 0 | 1956 |
DIMITRIS PATSALOS | 25 | 5 | 20 | 0 | 0 | 3 (3) | 0 | 1756 |
KIRIAKOS PAPANTONIOU | 14 | 8 | 6 | 0 | 0 | 2 (2) | 0 | 527 |
OMIROS MARKOU | 6 | 6 | 0 | 1 | 0 | 0 (0) | 0 | 123 |
KONSTANTINOS XIOUROS | 21 | 1 | 20 | 3 | 0 | 7 (7) | 0 | 1688 |
DIMITRIS MAIROUDIS | 23 | 2 | 21 | 1 | 0 | 3 (3) | 1 | 1634 |
AVRAAMIS XIOUROS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 2 |
SOTIRIS CHRISTOFI | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 10 |
ANDREAS CHRISTOU | 21 | 9 | 12 | 6 | 0 | 3 (3) | 0 | 1289 |
GIORGOS SAVVA | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 165 |
GIORGOS NIKOLAOU | 22 | 1 | 21 | 4 | 0 | 8 (8) | 1 | 1862 |
MARIOS CHRISOU | 7 | 5 | 2 | 0 | 0 | 1 (1) | 0 | 236 |
NIKOLAS KITSIOU G | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 1 |
RAFAIL ELEFTHERIOU | 8 | 0 | 8 | 8 | 0 | 1 (1) | 0 | 703 |
THEODOROS KOLOKOUDIAS | 10 | 1 | 9 | 1 | 0 | 2 (2) | 0 | 800 |
DIMITRIS FLOURIS | 21 | 1 | 20 | 3 | 0 | 3 (3) | 0 | 1701 |
MARIOS ANGLOU | 5 | 0 | 5 | 0 | 0 | 1 (1) | 0 | 450 |
NIKOLAS IOANNOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 25 |
MICHALIS CHEIMONA | 5 | 4 | 1 | 1 | 0 | 0 (0) | 0 | 150 |
FOTIS KOTSONIS | 10 | 3 | 7 | 0 | 0 | 1 (1) | 0 | 592 |
ANTREAS HADJIZACHARIAS | 24 | 1 | 23 | 9 | 0 | 4 (4) | 0 | 2107 |
CHRISTOFOROS STAVROU | 11 | 1 | 10 | 0 | 0 | 1 (1) | 0 | 881 |
CHRISTOFIS CHRISTOFI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 78 |
MARIOS PIERETTIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
NIKOLAY KOVACHEV | 13 | 1 | 12 | 0 | 0 | 1 (1) | 0 | 1033 |
DANIEL MARINOV MARINOV | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 0 |
STELIOS PANAGIOTOU | 22 | 10 | 12 | 2 | 0 | 6 (6) | 0 | 1089 |
News
No related news found.